
. . . other viewing opportunities at Golden Ears Provincial Park . . . more information on Golden Ears Provincial Park
. . . list of available bird checklists |
May 2002 - The taxonomic order, common names and four-letter codes included in this web version of the Golden Ears Provincial Park Bird Checklist published in 1995 have been updated using the 7th edition of the American Ornithologists' Union (AOU) Check-List of North American Birds (AOU 1998) and its supplement (AOU 2000). |
| The following is a list of the bird species that may be observed in Golden Ears Provincial Park. The status of each species is indicated by an abundance level in each of four seasons. The standard four letter code is shown for each species. Note: The status of each species is based on the best available information and is subject to change as new observations are recorded. Many species are likely more abundant than listed.
Explanation of Symbols Seasonal Occurrence
Relative Abundance
Other Symbols
|
| Code | * | Species | Spring | Summer | Fall | Winter |
| COLO | Common Loon | r | r | |||
| PBGR | * | Pied-billed Grebe | r | r | r | r |
| HOGR | Horned Grebe | r | ||||
| AMBI | American Bittern | ca | ca | |||
| GBHE | Great Blue Heron | u | u | u | u | |
| GRHE | Green Heron | ca | ||||
| TUVU | Turkey Vulture | ca | ||||
| CAGO | * | Canada Goose | f | f | f | f |
| TRUS | Trumpeter Swan | ca | ||||
| WODU | * | Wood Duck | r | r | r | r |
| MALL | * | Mallard | u | u | u | u |
| GWTE | Green-winged Teal | ca | ||||
| RNDU | Ring-necked Duck | r | ||||
| LESC | Lesser Scaup | ca | ca | |||
| HADU | Harlequin Duck | ca | ||||
| BUFF | * | Bufflehead | r | r | u | |
| COGO | Common Goldeneye | f | ||||
| HOME | * | Hooded Merganser | r | r | r | r |
| COME | * | Common Merganser | f | f | f | f |
| OSPR | * | Osprey | u | |||
| BAEA | Bald Eagle | u | u | u | u | |
| SSHA | Sharp-shinned Hawk | r | f | |||
| COHA | Cooper's Hawk | r | r | r | r | |
| NOGO | Northern Goshawk | ca | ||||
| RTHA | Red-tailed Hawk | u | u | u | u | |
| GOEA | Golden Eagle | ca | ca | ca | ||
| AMKE | American Kestrel | ca | ||||
| MERL | Merlin | ca | ||||
| RNPH | Ring-necked Pheasant | ca | ca | |||
| RUGR | * | Ruffed Grouse | f | f | f | f |
| BLGR | * | Blue Grouse | f | f | f | f |
| WTPT | White-tailed Ptarmigan | r | r | r | r | |
| VIRA | Virginia Rail | ca | ||||
| SACR | Sandhill Crane | ca | ||||
| KILL | Killdeer | ca | ca | |||
| SOSP | Solitary Sandpiper | ca | ||||
| SPSA | * | Spotted Sandpiper | u | |||
| COSN | Common Snipe | ca | ca | ca | ||
| RBGU | Ring-billed Gull | ca | ||||
| GWGU | Glaucous-winged Gull | u | u | u | u | |
| MAMU | Marbled Murrelet | ca | ||||
| RODO | Rock Dove | ca | ||||
| BTPI | * | Band-tailed Pigeon | u | u | u | u |
| MODO | Mourning Dove | ca | ||||
| WSOW | * | Western Screech-Owl | r | r | r | r |
| GHOW | Great Horned Owl | r | r | r | r | |
| NPOW | Northern Pygmy-Owl | ca | ||||
| BDOW | Barred Owl | r | r | r | r | |
| NSWO | Northern Saw-whet Owl | r | r | r | r | |
| CONI | Common Nighthawk | r | ||||
| BLSW | Black Swift | r | ca | |||
| VASW | Vaux's Swift | f | r | |||
| RTHU | Ruby-throated Hummingbird | ac | ||||
| RUHU | * | Rufous Hummingbird | c | |||
| BEKI | * | Belted Kingfisher | f | f | f | f |
| RBSA | * | Red-breasted Sapsucker | f | f | f | f |
| DOWO | Downy Woodpecker | r | r | r | r | |
| HAWO | * | Hairy Woodpecker | f | f | f | f |
| TTWO | Three-toed Woodpecker | r | r | |||
| NOFL | Northern Flicker | r | r | r | r | |
| PIWO | * | Pileated Woodpecker | r | r | r | r |
| OSFL | Olive-sided Flycatcher | r | ||||
| WWPE | Western Wood-Pewee | r | ||||
| WIFL | * | Willow Flycatcher | r | |||
| HAFL | * | Hammond's Flycatcher | f | |||
| PSFL | * | Pacific-slope Flycatcher | c | |||
| EAKI | Eastern Kingbird | ca | ||||
| NOSH | Northern Shrike | ca | ||||
| CAVI | Cassin's Vireo | r | ||||
| HUVI | * | Hutton's Vireo | r | |||
| WAVI | * | Warbling Vireo | c | |||
| REVI | Red-eyed Vireo | r | ||||
| GRJA | * | Gray Jay | r | r | r | r |
| STJA | * | Steller's Jay | c | c | c | c |
| NOCR | * | Northwestern Crow | c | c | c | c |
| CORA | * | Common Raven | u | u | u | u |
| TRSW | * | Tree Swallow | u | |||
| VGSW | * | Violet-green Swallow | f | |||
| NRWS | * | Northern Rough-winged Swallow | u | |||
| BASW | * | Barn Swallow | c | |||
| CLSW | Cliff Swallow | r | ||||
| BCCH | * | Black-capped Chickadee | f | f | f | f |
| MOCH | Mountain Chickadee | ca | ||||
| CBCH | * | Chestnut-backed Chickadee | f | f | f | f |
| BOCH | Boreal Chickadee | ac | ||||
| BUSH | Bushtit | r | ||||
| RBNU | * | Red-breasted Nuthatch | u | u | u | u |
| BRCR | * | Brown Creeper | u | u | u | u |
| BEWR | Bewick's Wren | r | r | |||
| HOWR | * | House Wren | ac | |||
| WIWR | * | Winter Wren | c | c | c | c |
| AMDI | American Dipper | r | ||||
| GCKI | * | Golden-crowned Kinglet | c | c | c | c |
| RCKI | Ruby-crowned Kinglet | f | f | |||
| MOBL | Mountain Bluebird | ca | ||||
| TOSO | Townsend's Solitaire | r | ||||
| VEER | Veery | ca | ||||
| SWTH | * | Swainson's Thrush | c | |||
| HETH | * | Hermit Thrush | f | c | f | |
| AMRO | * | American Robin | r | c | r | r |
| VATH | * | Varied Thrush | c | c | c | c |
| EUST | European Starling | u | ||||
| AMPI | American Pipit | ca | ||||
| CEWA | * | Cedar Waxwing | f | |||
| OCWA | * | Orange-crowned Warbler | f | |||
| YEWA | * | Yellow Warbler | r | |||
| YRWA | * | Yellow-rumped Warbler | f | r | f | |
| BTGW | * | Black-throated Gray Warbler | c | |||
| TOWA | * | Townsend's Warbler | f | |||
| NOWA | Northern Waterthrush | ac | ||||
| MACW | * | MacGillivray's Warbler | r | |||
| COYE | * | Common Yellowthroat | f | |||
| WIWA | * | Wilson's Warbler | c | f | c | |
| WETA | * | Western Tanager | f | |||
| SPTO | * | Spotted Towhee | r | |||
| CHSP | Chipping Sparrow | r | ||||
| SAVS | Savannah Sparrow | ca | ||||
| FOSP | Fox Sparrow | ca | ca | |||
| SOSP | * | Song Sparrow | f | f | f | f |
| LISP | Lincoln's Sparrow | ca | ||||
| WCSP | * | White-crowned Sparrow | c | |||
| GCSP | Golden-crowned Sparrow | u | u | |||
| DEJU | * | Dark-eyed Junco | c | c | c | c |
| BHGR | * | Black-headed Grosbeak | f | |||
| RWBL | Red-winged Blackbird | r | ||||
| WEME | Western Meadowlark | ca | ||||
| BRBL | Brewer's Blackbird | ca | ||||
| BHCO | Brown-headed Cowbird | f | ||||
| PIGR | Pine Grosbeak | ca | ||||
| PUFI | * | Purple Finch | u | u | u | u |
| HOFI | House Finch | ca | ||||
| RECR | * | Red Crossbill | c | c | c | c |
| WWCR | White-winged Crossbill | u | u | u | u | |
| CORE | Common Redpoll | ca | ||||
| PISI | * | Pine Siskin | c | c | c | c |
| AMGO | American Goldfinch | r | ||||
| EVGR | * | Evening Grosbeak | c | c | c | c |
| Recommended Birding Areas
The forest, marshy areas, streams and lakes of Golden Ears Provincial Park provide for the needs (food, water and cover) of birds and other wildlife. By visiting different habitats, you will see a greater variety of birds. Even though birds may be found throughout the park, the following locations include a range of habitats and offer a variety of viewing opportunities. Mike Lake: Mike Lake, including the surrounding forest, is the best birding locale in the park, including waterfowl, vireos, warblers, Common Loon and Pied-billed Grebe. Flycatching birds seen in drowned trees include Cedar Waxwing, Willow Flycatcher and swallows. Spirea Nature Trail: There is a boardwalk through this interesting bog site, where the insect-eating sundew plant grows. Watch for Cedar Waxwing, MacGillivray's Warbler, Song Sparrow and swallows. Vaux's Swifts are seen overhead, especially on overcast days. Alouette Lake Day Use Area: An open grassy picnic site on the northwestern side of the lake. Canada Geese and Brown-headed Cowbirds are common. Osprey may be seen hunting for fish over the lake. Alouette and Gold Creek Campgrounds: There is good birding here. Excellent opportunities to view Red-breasted Sapsucker, Swainson's Thrush, Dark-eyed Junco and Steller's Jay. Fine dawn chorus. Gold Creek: The Gold Creek area includes the West Canyon and Lower Falls Trails. This is a beautiful valley with a boulder strewn creek. Mountain goats are sometimes seen on the domed peak at the start of these trails (Evans Peak). Black and Vaux's Swifts, Northern Rough-winged Swallow, American Dipper, Common Raven, Coooper's Hawk and Sharp-shinned Hawk should be looked for. Sub-alpine Trails: Do Not venture into these areas unless you are properly equipped! Trails to the Golden Ears and up Alouette Mountain lead into the sub-alpine, including the majestic old-growth forest near Lake Beautiful on the Alouette Mountain Trail. Birds to look for include Blue Grouse, Hermit Thrush, Varied Thrush and the rare Three-toed Woodpecker. |